Engines
15 kW – 40 kW
“L 275 E” – 15 kW
Two-cylinder, two-stroke boxer engine, air cooled, single magneto ignition, 2 carburettors, mixture lubrication
| Power | 15 kW / 7200 rpm |
|---|---|
| Displacement | 274 cm3 |
| Weight | 7.2 kg with magneto ignition |
| Fuel | 90 RON (unleaded) / AVGAS 100 LL – oil mixture 25:1 for mineral oil or 50:1 for synthetic oil |
| Optional accessories | Heat sinks (+0.6 kg), shielded ignition cables, exhaust connecting piece, various crankshaft versions |


“L 275 EF” – 18 kW
Two cylinder, horizontal opposed, air cooled, two cycle engine, with fuel saving electronic engine management system and mixture lubrication.
| Power | 18 kW / 7500 rpm |
|---|---|
| Displacement | 274 cm3 |
| Weight | 7 kg |
| Fuel | 92 RON (regular) gasoline, mixed with synthetic two-cycle oil to the ratio of 50:1 |
| Optional accessories | Starter Set 12 V 0.4 kW (2.3 kg) Alternator 14 V 95 A (5.2 kg) Alternator 28 V 45 A (5.2 kg incl. Voltage Transformer) |
“L 550 EF” – 37 kW
Four cylinder, horizontally opposed, air cooled, two cycle engine, with electronic engine management system and mixture lubrication.
| Power | 37 kW at 7500 rpm |
|---|---|
| Displacement | 548 cm3 |
| Weight | 15 kg |
| Fuel | 90 octane (regular) gasoline, mixed with synthetic two-cycle oil to the ratio of 50:1 |
| Optional accessories | Starter Set 12 V 0.4 kW (2.3 kg) Alternator 14 V 95 A (5.2 kg) Alternator 28 V 45 A (5.2 kg incl. Voltage Transformer) |


“L 550 E” – 37 kW
Four-cylinder, two-stroke boxer engine, air cooled, single magneto ignition, 4 carburettors, mixture lubrication
| Power | 37 kW / 7500 rpm |
|---|---|
| Displacement | 548 cm3 |
| Weight | 16 kg |
| Fuel | 90 RON (unleaded) / AVGAS 100 LL – oil mixture 25:1 for mineral oil or 50:1 for synthetic oil |
| Optional accessories | Heat sinks (+1.2 kg), shielded ignition cables, exhaust connecting piece |

Engines
41 kW – 55 kW
“L 1700 EA” – 44 kW
Four-cylinder, four-stroke boxer engine, air cooled, single magneto ignition, 1 carburettor, wet sump lubrication
| Power | Takeoff power: 44 kW / 3600 rpm Continuous power output: 41 kW / 3300 rpm |
|---|---|
| Displacement | 1680 cm3 |
| Weight | 73 kg with grey cast iron cylinders, 69 kg with aluminium cylinders |
| Fuel | 98 RON (unleaded) / AVGAS 100 LL Consumption: approx. 10 litres per hour |

“L 1700 E0/EC” – 50 kW
Four-cylinder, four-stroke boxer engine, air cooled, single magneto ignition, 1 carburettor, wet sump lubrication
| Power | Takeoff power: 50 kW / 3600 rpm Continuous power output: 44 kW / 3200 rpm |
|---|---|
| Displacement | 1680 cm3 |
| Weight | 73 kg |
| Fuel | 98 RON (unleaded) / AVGAS 100 LL, consumption: approx. 10 litres per hour |

Engines
56 kW – 75 kW
“L 2000 EA” – 59 kW
Four-cylinder, four-stroke boxer engine, air cooled, single magneto ignition, 1 carburettor, wet sump lubrication
| Power | Takeoff power: 59 kW / 3400 rpm Continuous power output: 51 kW / 3000 rpm |
|---|---|
| Displacement | 1994 cm3 |
| Weight | 74 kg |
| Fuel | 98 RON (unleaded) / AVGAS 100 LL Consumption: approx. 12 litres per hour |

“L 2000 EB” – 59 kW
Four-cylinder, four-stroke boxer engine, air cooled, single magneto ignition, 2 carburettor, wet sump lubrication
| Power | Takeoff power: 59 kW / 3400 rpm Continuous power output: 51 kW / 3000 rpm |
|---|---|
| Displacement | 1994 cm3 |
| Weight | 74 kg |
| Fuel | 98 RON (unleaded) / AVGAS 100 LL Consumption: approx. 12 litres per hour |

“L 2000 E0/EC” – 59 kW
Four-cylinder, four-stroke boxer engine, air cooled, single magneto ignition, 1 carburettor, wet sump lubrication
| Power | Takeoff power: 59 kW / 3400 rpm Continuous power output: 51 kW / 3000 rpm |
|---|---|
| Displacement | 1994 cm3 |
| Weight | 74 kg |
| Fuel | 98 RON (unleaded) / AVGAS 100 LL Consumption: approx. 12 litres per hour |

“L 2400 EB” – 64 kW
Four-cylinder, four-stroke boxer engine, air cooled, single magneto ignition, 2 carburettor, wet sump lubrication
| Power | Takeoff power: 64 kW / 3200 rpm Continuous power output: 62 kW / 3000 rpm |
|---|---|
| Displacement | 2424 cm3 |
| Weight | 82 kg |
| Fuel | 98 RON (unleaded) / AVGAS 100 LL Consumption: approx. 14 litres per hour |

“L 2400 DF/EF” – 74 kW
Four-cylinder, four-stroke boxer engine with liquid-cooled cylinder heads, electronic fuel injection and electronic ignition, automatic altitude adjustment, wet sump lubrication.
| Power | Takeoff power: 74 kW / 3000 rpm |
|---|---|
| Displacement | 2424 cm3 |
| Weight | 76 kg plus accessories |
| Fuel | 98 RON (unleaded) / AVGAS 100 LL Consumption: 265 g/kWh at full load, 245 g/kWh at partial load |
| Special features | Dual ignition for L 2400 DF |

Engines
76 kW – 125 kW
“L 2400 DT/ET” – 96 kW
Four-cylinder, four-stroke boxer engine with liquid-cooled cylinder heads, electronic fuel injection and electronic ignition, automatic altitude adjustment, wet sump lubrication, exhaust gas turbocharging with intercooler.
| Power | Takeoff power: 96 kW / 3000 rpm |
|---|---|
| Displacement | 2424 cm3 |
| Weight | 86 kg |
| Fuel | 98 RON (unleaded) / AVGAS 100 LL Consumption: 255 g/kWh at full load, 240 g/kWh at partial load |
| Special features | Dual ignition for L 2400 DT |

“L 2400 DX” – 118 kW
Four-stroke boxer engine with liquid-cooled cylinder heads, electronic fuel injection and electronic ignition, automatic altitude adjustment, wet sump lubrication, exhaust gas turbocharging with intercooler, dual ignition.
| Power | Takeoff power: 118 kW / 3000 rpm |
|---|---|
| Displacement | 2424 cm3 |
| Weight | 86 kg |
| Fuel | 98 RON (unleaded) / AVGAS 100 LL Consumption: 255 g/kWh at full load, 240 g/kWh at partial load |